Forecast Key Dates
| Event | Event Date | |
|---|
| Next AGM | 17/02/13
(E)
|  |
|---|
| Next annual report due | 07/01/13
(E)
|  |
|---|
| Next prelim announcement | 10/12/12
(E)
|  |
|---|
| Next year end (to be reported) | 30/09/12 |  |
|---|
| Next interim announcement | 26/05/12
(E)
|  |
|---|
Previous Key Dates
| Event | Event Date | |
|---|
| Last AGM | 17/02/12 |
|
|---|
| Q1 ex-dividend | 15/02/12 |
|
|---|
| Last prelim announcement | 08/12/11 |
|
|---|
| Last annual report | 07/12/11 |
|
|---|
| Final ex-dividend | 16/11/11 |
|
|---|
| Last year end | 30/09/11 |
|
|---|
| Q3 ex-dividend | 17/08/11 |
|
|---|
| Last interim announcement | 26/05/11 |
|
|---|
| Interim ex-dividend | 18/05/11 |
|
|---|
| Last interim period end | 31/03/11 |
|
|---|
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date