Financial calendar
| Event | Event Date | |
|---|---|---|
| 10/02/10 |
Forecast Key Dates
| Event | Event Date | |
|---|---|---|
| Next interim announcement | 26/05/11 (E) | |
| Next AGM | 10/02/11 (E) | |
| Next annual report due | 08/12/10 (E) | |
| Next prelim announcement | 08/12/10 (E) | |
| Next year end (to be reported) | 30/09/10 |
Previous Key Dates
| Event | Event Date | |
|---|---|---|
| Q3 ex-dividend | 18/08/10 | |
| Last interim announcement | 26/05/10 | |
| Interim ex-dividend | 12/05/10 | |
| Last interim period end | 31/03/10 | |
| Q1 ex-dividend | 03/03/10 | |
| Last AGM | 10/02/10 | |
| Last annual report | 08/12/09 | |
| Last prelim announcement | 08/12/09 | |
| Final ex-dividend | 02/12/09 | |
| Last year end | 30/09/09 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date

-1.00

Registered address: MedicX Fund Limited, Regency Court, Glategny Esplanade, St Peter Port, Guernsey, GY1 1WW