Financial calendar
| There are no events to display for this month. |
Forecast Key Dates
Previous Key Dates
| Event | Event Date | |
|---|---|---|
| Last prelim announcement | 08/12/11 | |
| Last annual report | 07/12/11 | |
| Final ex-dividend | 16/11/11 | |
| Last year end | 30/09/11 | |
| Q3 ex-dividend | 17/08/11 | |
| Last interim announcement | 26/05/11 | |
| Interim ex-dividend | 18/05/11 | |
| Last interim period end | 31/03/11 | |
| Last AGM | 24/02/11 |
- E
- Estimated date automatically generated from last year's event
- C
- Confirmed date
- A
- Approximate date

-0.38

Registered address: MedicX Fund Limited, Regency Court, Glategny Esplanade, St Peter Port, Guernsey, GY1 1WW