Investors
Share price details
Current Share Price: 74.12p -0.38p
Exchange Information
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| London Stock Exchange | MXF | GBX | 193.646M | £143.53M |
Current Share Price Information
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 74.12 | -0.38 | -0.51 | 73.50 | 78.50 | 37,124 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 74.12 | 74.29 | 74.50 | 73.92 | 79.00 | 71.25 |
Share Price Throughout the Day
| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 74.50 | 0.00 | 0.00 | 0 |
| 08:30 | 74.30 | -0.20 | -0.27 | 2,001 |
| 09:00 | 74.30 | -0.20 | -0.27 | 0 |
| 09:30 | 74.29 | -0.21 | -0.28 | 397 |
| 10:00 | 74.29 | -0.21 | -0.28 | 0 |
| 10:30 | 73.92 | -0.58 | -0.78 | 10,500 |
| 11:00 | 73.93 | -0.57 | -0.77 | 4,000 |
| 11:30 | 73.93 | -0.57 | -0.77 | 0 |
| 12:00 | 73.93 | -0.57 | -0.77 | 0 |
| 12:30 | 73.93 | -0.57 | -0.77 | 0 |
| 13:00 | 74.12 | -0.38 | -0.51 | 1,618 |
| 13:30 | 74.12 | -0.38 | -0.51 | 0 |
| 14:00 | 74.12 | -0.38 | -0.51 | 0 |
| 14:30 | 74.12 | -0.38 | -0.51 | 0 |
| 15:00 | 74.31 | -0.19 | -0.26 | 10,000 |
| 15:30 | 74.29 | -0.21 | -0.28 | 8,608 |
| 16:00 | 74.29 | -0.21 | -0.28 | 0 |
| 16:30 | 74.29 | -0.21 | -0.28 | 0 |
| day | 74.12 | -0.38 | -0.51 | 37,124 |

-0.38
0.00
Registered address: MedicX Fund Limited, Regency Court, Glategny Esplanade, St Peter Port, Guernsey, GY1 1WW