Investors
Share price details
Current Share Price: 72.50p 0.00p
Exchange Information
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| London Stock Exchange | MXF | GBX | 139.895M | £101.42M |
Current Share Price Information
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 72.50 | 0.00 | 0.00 | 71.75 | 73.00 | 13,200 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 72.50 | 72.75 | 72.50 | 72.50 | 85.00 | 69.00 |
Share Price Throughout the Day
| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 72.50 | 0.00 | 0.00 | 0 |
| 08:30 | 72.50 | 0.00 | 0.00 | 0 |
| 09:00 | 72.50 | 0.00 | 0.00 | 0 |
| 09:30 | 72.50 | 0.00 | 0.00 | 0 |
| 10:00 | 72.50 | 0.00 | 0.00 | 0 |
| 10:30 | 72.50 | 0.00 | 0.00 | 0 |
| 11:00 | 72.50 | 0.00 | 0.00 | 5,000 |
| 11:30 | 72.50 | 0.00 | 0.00 | 0 |
| 12:00 | 72.50 | 0.00 | 0.00 | 0 |
| 12:30 | 72.50 | 0.00 | 0.00 | 8,200 |
| 13:00 | 72.50 | 0.00 | 0.00 | 0 |
| 13:30 | 72.50 | 0.00 | 0.00 | 0 |
| 14:00 | 72.50 | 0.00 | 0.00 | 0 |
| 14:30 | 72.50 | 0.00 | 0.00 | 0 |
| 15:00 | 72.50 | 0.00 | 0.00 | 0 |
| 15:30 | 72.50 | 0.00 | 0.00 | 0 |
| 16:00 | 72.50 | 0.00 | 0.00 | 0 |

0.00
Registered address: MedicX Fund Limited, Regency Court, Glategny Esplanade, St Peter Port, Guernsey, GY1 1WW