Investors
Share price details
Current Share Price: 74.25p +0.25p
Exchange Information
| Exchange | TIDM | Currency | Shares in Issue | Market Capitalisation |
|---|---|---|---|---|
| London Stock Exchange | MXF | GBX | 139.312M | £103.44M |
Current Share Price Information
| Current (p) | Change (p) | Change (%) | Best Bid (p) | Best Offer (p) | Day Volume |
|---|---|---|---|---|---|
| 74.25 | 0.25 | 0.34 | 73.75 | 74.25 | 163,928 |
| Last Close (p) | Last Trade (p) | Day High (p) | Day Low (p) | 52 Week High (p) | 52 Week Low (p) |
| 74.25 | 74.25 | 74.25 | 73.75 | 85.00 | 64.50 |
Share Price Throughout the Day
| Time | Mid Price (p) | Day Change (p) | Day Change (%) | Share Volume |
|---|---|---|---|---|
| 08:00 | 74.00 | 0.00 | 0.00 | 0 |
| 08:30 | 74.00 | 0.00 | 0.00 | 0 |
| 09:00 | 73.75 | -0.25 | -0.34 | 0 |
| 09:30 | 73.75 | -0.25 | -0.34 | 0 |
| 10:00 | 74.00 | 0.00 | 0.00 | 54,000 |
| 10:30 | 74.25 | 0.25 | 0.34 | 198 |
| 11:00 | 74.25 | 0.25 | 0.34 | 214 |
| 11:30 | 74.25 | 0.25 | 0.34 | 0 |
| 12:00 | 74.25 | 0.25 | 0.34 | 208 |
| 12:30 | 74.25 | 0.25 | 0.34 | 0 |
| 13:00 | 74.25 | 0.25 | 0.34 | 203 |
| 13:30 | 74.25 | 0.25 | 0.34 | 221 |
| 14:00 | 74.25 | 0.25 | 0.34 | 2,700 |
| 14:30 | 74.25 | 0.25 | 0.34 | 275 |
| 15:00 | 74.25 | 0.25 | 0.34 | 661 |
| 15:30 | 74.25 | 0.25 | 0.34 | 145 |
| 16:00 | 74.25 | 0.25 | 0.34 | 33,250 |
| 16:30 | 76.00 | 2.00 | 2.69 | 32,314 |
| day | 74.25 | 0.25 | 0.34 | 163,928 |


+0.25
0.00
-0.25
Registered address: MedicX Fund Limited, PO Box 282 Regency Court, Glategny Esplanade, St Peter Port, Guernsey, GY1 3RH