Investors
Share price trades
Recent Trades Information
| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| 12/03/10 | 16:35 | 71.50 | 71.50 | 73.00 | 1,395 | 997.42 | S |
| 12/03/10 | 16:17 | 73.00 | 72.00 | 73.00 | 412 | 300.76 | P |
| 12/03/10 | 15:45 | 72.00 | 71.75 | 73.00 | 16,534 | 11,904.48 | S |
| 12/03/10 | 15:45 | 72.00 | 71.75 | 72.00 | 204 | 146.88 | P |
| 12/03/10 | 15:42 | 72.00 | 71.75 | 72.00 | 221 | 159.12 | P |
| 12/03/10 | 15:40 | 72.00 | 71.75 | 72.00 | 192 | 138.24 | P |
| 12/03/10 | 15:38 | 72.00 | 71.75 | 72.00 | 167 | 120.24 | P |
| 12/03/10 | 15:23 | 72.00 | 71.50 | 72.00 | 174 | 125.28 | P |
| 12/03/10 | 15:23 | 72.00 | 71.50 | 72.00 | 178 | 128.16 | P |
| 12/03/10 | 15:23 | 72.00 | 71.50 | 72.00 | 172 | 123.84 | P |
| 12/03/10 | 15:23 | 72.00 | 71.50 | 72.00 | 155 | 111.60 | P |
| 12/03/10 | 15:23 | 72.00 | 71.50 | 72.00 | 7,003 | 5,042.16 | P |
| 12/03/10 | 15:12 | 72.00 | 72.00 | 73.00 | 141 | 101.52 | S |
| 12/03/10 | 15:12 | 72.00 | 72.00 | 73.00 | 158 | 113.76 | S |
| 12/03/10 | 15:12 | 72.00 | 72.00 | 73.00 | 149 | 107.28 | S |
| 12/03/10 | 15:12 | 72.00 | 72.00 | 73.00 | 162 | 116.64 | S |
| 12/03/10 | 15:12 | 72.00 | 72.00 | 73.00 | 144 | 103.68 | S |
| 12/03/10 | 15:12 | 72.00 | 72.00 | 73.00 | 7,011 | 5,047.92 | S |
| 12/03/10 | 15:01 | 72.00 | 72.00 | 73.00 | 5,650 | 4,068.00 | S |
| 12/03/10 | 15:00 | 72.00 | 72.00 | 73.00 | 314 | 226.08 | S |
| 12/03/10 | 15:00 | 72.00 | 72.00 | 73.00 | 5,336 | 3,841.92 | S |
| 12/03/10 | 14:59 | 72.00 | 72.00 | 73.00 | 176 | 126.72 | S |
| 12/03/10 | 14:59 | 72.00 | 72.00 | 73.00 | 16,900 | 12,168.00 | S |
| 12/03/10 | 14:59 | 72.00 | 72.00 | 73.00 | 159 | 114.48 | S |
| 12/03/10 | 14:59 | 72.00 | 72.00 | 73.00 | 105 | 75.60 | S |
| 12/03/10 | 14:59 | 72.00 | 72.00 | 73.00 | 4,000 | 2,880.00 | S |
| 12/03/10 | 14:59 | 72.00 | 72.00 | 73.00 | 256 | 184.32 | S |
| 12/03/10 | 14:59 | 72.00 | 72.00 | 73.00 | 254 | 182.88 | S |
| 12/03/10 | 14:59 | 72.00 | 72.00 | 73.00 | 149 | 107.28 | S |
| 12/03/10 | 14:48 | 73.00 | 72.00 | 73.00 | 236 | 172.28 | P |
| 12/03/10 | 14:16 | 73.00 | - | - | 38,000 | 27,740.00 | ? |
| 12/03/10 | 14:08 | 73.75 | 73.00 | 73.75 | 175 | 129.06 | P |
| 12/03/10 | 13:17 | 73.00 | 72.00 | 73.75 | 146 | 106.58 | P |
| 12/03/10 | 13:06 | 73.00 | 72.00 | 73.75 | 10,000 | 7,300.00 | P |
| 12/03/10 | 12:44 | 72.00 | 72.00 | 73.75 | 2,951 | 2,124.72 | S |
| 12/03/10 | 11:18 | 72.10 | 72.00 | 73.50 | 1,344 | 969.02 | S |
| 12/03/10 | 10:00 | 72.00 | 72.00 | 73.50 | 26,800 | 19,296.00 | S |
| 12/03/10 | 09:52 | 72.99 | 72.00 | 73.50 | 4,000 | 2,919.60 | P |
| 12/03/10 | 08:49 | 73.00 | 72.00 | 73.50 | 15,000 | 10,950.00 | P |
| 12/03/10 | 08:15 | 73.12 | 72.00 | 73.50 | 2,000 | 1,462.50 | P |
| 11/03/10 | 16:35 | 72.00 | 72.00 | 73.50 | 2,876 | 2,070.72 | S |
| 11/03/10 | 16:26 | 73.50 | 73.00 | 73.50 | 304 | 223.44 | P |
| 11/03/10 | 16:15 | 73.50 | 71.50 | 73.50 | 297 | 218.30 | P |
| 11/03/10 | 16:04 | 73.50 | 71.50 | 73.50 | 255 | 187.42 | P |
| 11/03/10 | 15:53 | 72.00 | 71.50 | 72.00 | 1,849 | 1,331.28 | P |
| 11/03/10 | 15:53 | 72.00 | 72.00 | 73.75 | 2,151 | 1,548.72 | S |
| 11/03/10 | 15:53 | 72.00 | 72.00 | 73.75 | 698 | 502.56 | S |
| 11/03/10 | 15:53 | 72.00 | 72.00 | 73.75 | 1,151 | 828.72 | S |
| 11/03/10 | 15:53 | 72.00 | 72.00 | 73.75 | 1,151 | 828.72 | S |
| 11/03/10 | 14:44 | 73.45 | 72.00 | 73.75 | 11,000 | 8,079.50 | P |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.


0.00
Registered address: MedicX Fund Limited, PO Box 282 Regency Court, Glategny Esplanade, St Peter Port, Guernsey, GY1 3RH