Investors
Share price trades
Recent Trades Information
| Date | Time | Price (p) | Bid (p) | Ask (p) | Volume | Trade Value (£) | Assumed purchase/sale |
|---|---|---|---|---|---|---|---|
| Yesterday | 15:28 | 74.29 | 73.75 | 74.50 | 5,000 | 3,714.50 | P |
| Yesterday | 15:22 | 74.50 | 73.75 | 74.50 | 3,608 | 2,687.96 | P |
| Yesterday | 14:48 | 74.31 | 73.75 | 74.50 | 10,000 | 7,431.25 | P |
| Yesterday | 12:52 | 74.12 | 73.75 | 74.50 | 1,618 | 1,199.34 | ? |
| Yesterday | 10:50 | 73.93 | 73.75 | 74.50 | 4,000 | 2,957.02 | S |
| Yesterday | 10:18 | 73.92 | 73.75 | 74.50 | 10,500 | 7,761.60 | S |
| Yesterday | 09:23 | 74.29 | 73.75 | 74.50 | 397 | 294.95 | P |
| Yesterday | 08:01 | 74.30 | 73.75 | 74.50 | 2,001 | 1,486.74 | P |
| 02/02/12 | 16:35 | 74.50 | - | - | 583 | 434.34 | ? |
| 02/02/12 | 16:35 | 74.50 | 0.00 | 74.50 | 583 | 434.34 | P |
| 02/02/12 | 16:31 | 74.50 | - | - | 583 | 434.34 | ? |
| 02/02/12 | 16:21 | 74.31 | 73.75 | 74.75 | 12,000 | 8,917.50 | P |
| 02/02/12 | 16:21 | 74.30 | 0.00 | 74.50 | 16,200 | 12,036.60 | P |
| 02/02/12 | 14:59 | 73.92 | 73.75 | 74.75 | 23,500 | 17,371.20 | S |
| 02/02/12 | 14:04 | 74.31 | 73.75 | 74.75 | 7,000 | 5,201.88 | P |
| 02/02/12 | 13:30 | 74.40 | 73.75 | 74.75 | 8,970 | 6,673.68 | P |
| 02/02/12 | 13:30 | 73.92 | 73.75 | 74.75 | 9,037 | 6,680.15 | S |
| 02/02/12 | 10:52 | 74.40 | 73.75 | 74.75 | 1,328 | 988.03 | P |
| 02/02/12 | 10:27 | 73.90 | 73.75 | 74.75 | 2,200 | 1,625.80 | S |
| 02/02/12 | 09:58 | 74.31 | 73.75 | 74.75 | 3,216 | 2,389.89 | P |
| 02/02/12 | 08:48 | 74.31 | 73.75 | 74.75 | 1,332 | 989.84 | P |
| 02/02/12 | 08:48 | 73.90 | 73.75 | 74.75 | 5,000 | 3,695.00 | S |
| 02/02/12 | 08:16 | 74.49 | 73.50 | 74.75 | 8,575 | 6,387.52 | P |
| 01/02/12 | 15:27 | 74.38 | 74.00 | 74.50 | 4,000 | 2,975.00 | P |
| 01/02/12 | 15:08 | 74.38 | 74.00 | 74.50 | 91,800 | 68,276.25 | P |
| 01/02/12 | 13:50 | 74.00 | 0.00 | 74.75 | 2,017 | 1,492.58 | P |
| 01/02/12 | 13:50 | 74.00 | 73.00 | 74.75 | 10,000 | 7,400.00 | P |
| 01/02/12 | 13:15 | 74.56 | 74.00 | 74.75 | 1,609 | 1,199.71 | P |
| 01/02/12 | 13:10 | 74.56 | 74.00 | 74.75 | 9,388 | 6,999.93 | P |
| 01/02/12 | 12:33 | 74.50 | - | - | 138,977 | 103,537.86 | ? |
| 01/02/12 | 11:55 | 74.56 | 74.00 | 74.75 | 10,000 | 7,456.25 | P |
| 01/02/12 | 11:50 | 74.73 | 74.00 | 74.75 | 3,000 | 2,241.90 | P |
| 01/02/12 | 10:37 | 74.75 | 74.00 | 74.75 | 3,640 | 2,720.90 | P |
| 01/02/12 | 10:37 | 74.75 | 74.00 | 74.75 | 3,640 | 2,720.90 | P |
| 01/02/12 | 10:37 | 74.50 | 74.00 | 74.75 | 5,000 | 3,725.00 | P |
| 01/02/12 | 10:10 | 74.73 | 74.00 | 74.75 | 8,500 | 6,352.05 | P |
| 01/02/12 | 10:08 | 74.73 | 74.00 | 74.75 | 6,500 | 4,857.45 | P |
| 01/02/12 | 09:53 | 74.73 | 74.00 | 74.75 | 16,700 | 12,479.91 | P |
| 01/02/12 | 08:23 | 74.75 | 74.00 | 74.75 | 26,882 | 20,094.30 | P |
| 01/02/12 | 08:22 | 74.75 | 74.00 | 74.75 | 49 | 36.63 | P |
| 01/02/12 | 08:15 | 74.73 | 74.00 | 74.75 | 3,195 | 2,387.62 | P |
| 01/02/12 | 08:14 | 74.43 | 74.00 | 74.75 | 4,148 | 3,087.39 | P |
| 31/01/12 | 16:08 | 74.74 | 74.00 | 74.75 | 26,743 | 19,986.92 | P |
| 31/01/12 | 14:24 | 74.74 | 74.25 | 74.75 | 5,934 | 4,434.89 | P |
| 31/01/12 | 13:57 | 74.25 | 74.25 | 74.75 | 9,000 | 6,682.50 | S |
| 31/01/12 | 13:57 | 74.35 | 74.25 | 74.75 | 5,000 | 3,717.50 | S |
| 31/01/12 | 13:55 | 74.60 | 74.25 | 74.75 | 49 | 36.55 | P |
| 31/01/12 | 13:34 | 74.75 | 74.25 | 74.75 | 5,327 | 3,981.93 | P |
| 31/01/12 | 12:34 | 74.50 | 0.00 | 74.75 | 9,698 | 7,225.01 | P |
| 31/01/12 | 12:34 | 74.55 | 74.25 | 74.75 | 19,500 | 14,537.25 | P |
Assumed Purchase / Sale = is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.

-0.38
Registered address: MedicX Fund Limited, Regency Court, Glategny Esplanade, St Peter Port, Guernsey, GY1 1WW