Significant shareholders
Shares in issue: 193.6m NPV Ordinary Shares in Issue, as at Last Close.
Major Shareholders Information
| Shareholder Name (* - Executive/Director) | Amount | % Holding |
|---|
| Investec Wealth & Investment Limited | 28,672,400 | 14.81 |
| CCLA Investment Management | 19,030,000 | 10.00 |
| East Riding of Yorkshire Council Pension Acct | 11,000,000 | 5.78 |
| Rathbone Brothers PLC | 8,466,765 | 4.45 |
| F&C Asset Management PLC | 7,335,946 | 3.86 |
| Smith & Williamson Holdings Ltd | 6,882,110 | 3.62 |
Director Shareholdings
| Director Name | Amount | % Holding |
|---|
| David Staples | 45,221 | 0.02 |
| John Angove Hearle | 14,770 | 0.01 |
| Shelagh Yvonne Mason | 7,384 | 0.00 |
| Christopher Bennett | 7,251 | 0.00 |
Help using this page